Product Categorys
| Subject | item | Standard | |||||
| Sensory | Color | light yellow | |||||
| Evaluation | Flavor& Aroma | Typical white apricot flavor and aroma,free from of flavor or aroma) | |||||
| Appearance | Uniform and homogeneous smooth,Free from any foreign matter | ||||||
| Physical&chemical data | Brix(at 20’c) | 30-32% | |||||
| Total acidity(as citric acid) | 1.0-3.8% | ||||||
| Pulp content(at 12bx.m/m) | 30% minimum | ||||||
| PH | 3.0-4.5 | ||||||
| Bostwick(12BX 20C/30sec) | 12-20 | ||||||
| Heavy metal | Cooper(Cu)mg/kg | 5.0maximum | |||||
| lead(Pb) mg/kg | 5.0maximum | ||||||
| Arsentic(As) mg/kg | 0.05maxium | ||||||
| Microorganism | Total Plate Count(cfu/ml) | 100maximum | |||||
| Yeast& Mould(cfu/ml) | 20maximum | ||||||
| Coliform(MPN/ml) | 3maximum | ||||||
| Pathogen | Not detected | ||||||
| Packaging | In aseptic bag in iron drum,each drum net weight is about 235kgs total 80 drums/20’fcl | ||||||
| Storage condition | in cool and dry place at abient temperature or at -20 to 20’C | ||||||
| Shippment | At ambient temperature,protect from direct sun light and moisture | ||||||
| Shelf life | 24 months from production date |




